Note that channel usage is not universal. Each country uses its own assignments and regions within a country may differ. In Canada, for example, channels used on the west coast are not the same as those used in the Great Lakes. While most channels are the same, it is important to note the differences.
In the table below, the Area column indicates International, Canadian and American usage. You should confirm the usage for your own region, since this table's information is not exhaustive.
| Chan | Ship Tx | Ship Rx | Area | Use |
|---|---|---|---|---|
| 01 | 156.050 | 160.650 | IC | Ship/shore |
| 02 | 156.100 | 160.700 | IC | Ship/shore |
| 03 | 156.150 | 160.750 | IC | Ship/shore |
| 04 | 156.200 | 160.800 | I | Ship/shore |
| 04A | 156.200 | 156.200 | C | Canadian Coast Guard-authorized stations |
| 05 | 156.250 | 160.850 | I | Ship/shore |
| 06 | 156.300 | 156.300 | Intership Safety | |
| 07 | 156.050 | 160.650 | Ship/shore | |
| 07A | 156.350 | 156.350 | Intership | |
| 08 | 156.400 | 156.400 | Intership | |
| 09 | 156.450 | 156.450 | Intership-Ship/shore | |
| 10 | 156.500 | 156.500 | Intership-Ship/shore comm | |
| 11 | 156.550 | 156.550 | Vessel Traffic | |
| 12 | 156.600 | 156.600 | Vessel Traffic | |
| 13 | 156.650 | 156.650 | Bridge to bridge | |
| 14 | 156.700 | 156.700 | Vessel Traffic | |
| 15 | 156.750 | 156.750 | EPIRB Buoy | |
| 16 | 156.800 | 156.800 | International Distress/Safety/Calling | |
| 17 | 156.850 | 156.850 | Pilotage | |
| 18 | 156.900 | 161.500 | I | Port Operation |
| 18A | 156.900 | 156.900 | Intership-Ship/shore | |
| 19 | 156.950 | 161.550 | I | Port Operation |
| 19A | 156.950 | 156.950 | Port Operation | |
| 20 | 157.000 | 157.000 | Port Operation | |
| 21 | 157.050 | 161.650 | I | Port Operation |
| 21A | 157.050 | 157.050 | A | US Coast Guard |
| 22 | 157.100 | 161.700 | I | Port Operation |
| 22A | 157.100 | 157.100 | CA | Coast Guard |
| 23 | 157.150 | 161.750 | IC | Ship/shore telephone (in Canada) |
| 23A | 157.150 | 157.150 | Port Operation (USCG) | |
| 23B | Rx only | 161.750 | C | Continuous Marine Broadcast - French |
| 24 | 157.200 | 161.800 | Ship/shore | |
| 25 | 157.250 | 161.850 | Ship/shore | |
| 25B | Rx Only | 161.850 | C | |
| 26 | 157.300 | 161.900 | Ship/shore | |
| 27 | 157.350 | 161.950 | Ship/shore | |
| 28 | 157.400 | 162.000 | Ship/shore | |
| 28B | Rx only | 162.000 | C | Continuous Marine Broadcast - French |
| 60 | 156.025 | 160.625 | IC | Ship/shore |
| 61 | 156.075 | 160.675 | I | Ship/shore |
| 61A | 156.075 | 156.075 | C | Intership-S/S |
| 62 | 156.125 | 160.725 | I | Ship/shore |
| 62A | 156.125 | 156.125 | C | Intership- |
| 63 | 156.175 | 160.775 | I | Ship/shore/td> |
| 63A | 156.175 | 156.175 | C | Intership |
| 64 | 156.225 | 160.825 | IC | Ship/shore |
| 65 | 156.275 | 160.875 | I | Ship/shore |
| 65A | 156.275 | 156.275 | CA | Port Ops |
| 66 | 156.325 | 160.925 | I | Ship/shore |
| 67 | 156.375 | 156.375 | Intership-Ship/shore | |
| 68 | 156.425 | 156.425 | Intership-Ship/shore - non-comm | |
| 69 | 156.475 | 156.475 | Intership-Ship/shore | |
| 70 | 156.525 | 156.525 | DSC- Distress and Safety | |
| 71 | 156.575 | 156.575 | Vessel Traffic | |
| 72 | 156.625 | 156.625 | Intership | |
| 73 | 156.675 | 156.675 | Intership-Ship/shore | |
| 74 | 156.725 | 156.725 | Vessel Traffic | |
| 75 | not used | |||
| 76 | not used | |||
| 77 | 156.875 | 156.875 | Pilotage | |
| 78 | 156.925 | 161.525 | Port Ops | |
| 78A | 156.925 | 156.925 | Intership-Comm | |
| 79 | 156.975 | 161.575 | I | Port Operation |
| 79A | 156.975 | 156.975 | Intership-Comm | |
| 79B | 161.575 | 161.575 | C | Comm Fish RX |
| 80 | 157.025 | 161.625 | I | Port Operation |
| 80A | 157.025 | 157.025 | Intership-SS COMM | |
| 81 | 157.075 | 161.675 | I | Port Operation |
| 81A | 157.075 | 157.075 | A | Port Operation (USCG)(CCG anti-pollution) |
| 82 | 157.125 | 161.725 | I | Port Operation, |
| 82A | 157.125 | 157.125 | A | Port Operation (USCG)(CCG) |
| 83 | 157.175 | 161.775 | I | Ship/shore - telephone (CCG) |
| 83A | 157.225 | 157.225 | A | Intership, Port Operation (USCG) |
| 84 | 157.225 | 161.825 | Ship/shore | |
| 85 | 157.275 | 161.875 | Ship/shore | |
| 86 | 157.325 | 161.925 | Ship/shore | |
| 87 | 157.375 | 161.975 | Ship/shore | |
| 88 | 157.425 | 162.025 | IC | Ship/shore |
| 88A | 157.425 | 157.425 | A | Intership |
These broadcasts can also be received on weather radios, though they are
usually limited to WX1 through WX7.
| Channel | Ship Rx |
|---|---|
| WX1 | 162.550 |
| WX2 | 162.400 |
| WX3 | 162.475 |
| WX4 | 162.425 |
| WX5 | 162.450 |
| WX6 | 162.500 |
| WX7 | 162.525 |
| WX8 | 161.650 |
| WX9 | 161.775 |
| WX10 | 163.275 |
Canadian Coast Guard Continuous Marine Broadcasts (CCG CMB) are also transmitted
on several channels, including WX. Continuous Marine Broadcast information
includes weather, hazards to navigation and any other information of interest
to shipping in the region.
In addition to the WX channels, CMB information is also broadcast in French on
two channels as ahown in the table.
| Channel | Ship Rx | Canadian Usage |
|---|---|---|
| WX1 | 162.550 | EC and CMB Channel 39 Pacific Coast |
| WX2 | 162.400 | EC and CMB Pacific Coast |
| WX3 | 162.475 | EC and CMB Pacific Coast |
| WX4 | 162.425 | EC |
| WX5 | 162.450 | |
| WX6 | 162.500 | |
| WX7 | 162.525 | |
| WX8 | 161.650 | CCG CMB Channel 21B all regions |
| WX9 | 161.775 | CCG CMB Channel 83B Great Lakes and Atlantic. |
| WX10 | 163.275 | |
| 23B | 161.750 | CMB French language |
| 28B | 162.000 | CMB French language |