| |
Sea Kayaks Techniques Bulletin Board
Top 10 Most Prolific Posters
Total Messages: 22,382 | Total Posters: 1,136
Average Messages Per Poster: 20
| Poster | # of Posts | % of Total | Most Recent Post | |||
|---|---|---|---|---|---|---|
| Shawn Baker | 1,689 | 7.55% | Tuesday, 14 February 2006, at 7:17 p.m. | |||
| Brian Nystrom | 1,368 | 6.11% | Sunday, 9 December 2007, at 8:41 a.m. | |||
| LeeG | 755 | 3.37% | Friday, 30 June 2006, at 8:45 a.m. | |||
| Pamela | 711 | 3.18% | Monday, 29 May 2006, at 10:48 a.m. | |||
| Robert N Pruden | 611 | 2.73% | Wednesday, 7 May 2008, at 11:51 p.m. | |||
| Craig Mackinnon | 605 | 2.70% | Thursday, 26 September 2002, at 7:44 a.m. | |||
| Brianne Corbett | 598 | 2.67% | Monday, 19 September 2005, at 3:57 p.m. | |||
| Don Beale | 565 | 2.52% | Saturday, 18 June 2005, at 2:17 p.m. | |||
| Mike and Rikki | 487 | 2.18% | Tuesday, 13 January 2004, at 1:28 p.m. | |||
| Jed | 481 | 2.15% | Tuesday, 20 September 2005, at 2:52 p.m. |
| |
Sea Kayaks Techniques Bulletin Board is maintained by Nick Schade - Guillemot Kayaks with WebBBS 5.12.
|
Kayaking Technique |