| |
KBBS Archive 60,000
Top 10 Most Prolific Posters
Total Messages: 6,975 | Total Posters: 571
Average Messages Per Poster: 12
| Poster | # of Posts | % of Total | Most Recent Post | |||
|---|---|---|---|---|---|---|
| Paul G. Jacobson | 305 | 4.37% | Wednesday, 17 July 2002, at 12:27 a.m. | |||
| Chip Sandresky | 246 | 3.53% | Tuesday, 9 July 2002, at 3:46 p.m. | |||
| Rob Macks | 225 | 3.23% | Wednesday, 17 July 2002, at 11:48 a.m. | |||
| LeeG | 222 | 3.18% | Tuesday, 16 July 2002, at 3:13 p.m. | |||
| Rehd | 168 | 2.41% | Wednesday, 17 July 2002, at 10:14 a.m. | |||
| Jim Kozel | 163 | 2.34% | Friday, 12 July 2002, at 10:40 a.m. | |||
| Nick Schade - Guillemot Kayaks | 153 | 2.19% | Tuesday, 18 June 2002, at 8:56 a.m. | |||
| daren neufeld | 153 | 2.19% | Tuesday, 16 July 2002, at 12:18 a.m. | |||
| Shawn Baker | 150 | 2.15% | Tuesday, 16 July 2002, at 10:25 a.m. | |||
| John Monfoe | 141 | 2.02% | Sunday, 12 May 2002, at 5:12 a.m. |
| |
KBBS Archive 60,000 is maintained by Nick Schade - Guillemot Kayaks with WebBBS 5.12.