| Class Name | Class Place | Boat Number | Elapsed Time | Entrants | Boat Description |
| Banks Dorys Double | 1 | 2 | 03:51:33 | Fenton Cunningham, Russell Atkinson | The Dory |
| 2 | 3 | 04:32:42 | Marc Devoe, Bill Crosby | ||
| 3 | 7 | 05:18:08 | Laurie MacDonald, Greg Wheeler | ||
| 4 | 5 | 05:19:49 | Dave Muller, Phil Muller | banks dory | |
| 5 | 6 | 05:23:24 | Stan Wasserman, Doug Hall | Adventure Dory | |
| 6 | 8 | 05:26:13 | Charles O'Hearn, Michael O'Hearn | Lowell Surf Dory | |
| Banks Dorys Single | 1 | 1 | 05:44:07 | Jim Tarantino | Traditional banks dory |
| Fixed Seat Double | 1 | 25 | 03:20:45 | Nicole Ritchie, Brian Quarrier | |
| 2 | 24 | 03:44:42 | Donald Carter, Dustin Carter | Stretched Piscataqua River Wherry | |
| 3 | 26 | 03:48:20 | Bill Armitage, Russell Smith | Susan S Holland | |
| Fixed Seat Single Men | 1 | 21 | 03:52:29 | Paul Neil | St. Lawrence Skiff |
| 2 | 11 | 03:53:39 | Jon Aborn | Monument River Wherry | |
| 3 | 13 | 03:56:33 | Stephen Dempsey | Adirondack Guide Boat | |
| 4 | 20 | 04:05:02 | Mike McGarty | Geodesic Whitehall | |
| 5 | 16 | 04:21:48 | Tom Hall | Shearwater | |
| 6 | 19 | 04:46:38 | Tom Lawler | Airondak guide boat | |
| 7 |
14 | 05:23:49 | Bill Gillis | Swampscott Dory | |
| 8 |
18 | 05:52:04 | Bart Hoskins | Swampscott Dory | |
| 9 | 15 | 07:12:50 | John L. Giulietti | Swampscott Dory | |
| Kayaks Fast Touring Single Men | 1 | 80 | 03:07:55 | John Redos | West side boat shop EFT |
| 2 | 56 | 03:10:05 | Jeremy Abele | Looksha II | |
| 3 | 84 | 03:11:35 | Nick Schade | Guillemot Mystery | |
| 4 | 64 | 03:16:49 | Maury Eldridge | Necky Looksha III | |
| 5 | 62 | 03:17:10 | Steven Del Gaudio | Epic Endurance | |
| 6 |
61 | 03:17:42 | Mark Ceconi | Qcc 700 xl | |
| 7 |
82 | 03:19:05 | Joe Royer | EFT by west side boat shop | |
| 8 |
68 | 03:20:58 | Roger Gocking | Epic Touring Endurance | |
| 9 |
69 | 03:21:07 | Dave Grainger | EFT | |
| 10 | 66 | 03:21:15 | Rick Floyd | Seda Glider | |
| 11 | 65 | 03:21:40 | Robert Flanagan | seda glider | |
| 12 | 58 | 03:22:28 | William Barrows | EFT Kayak kevlar | |
| 13 | 74 | 03:23:07 | Dave McAdoo | EFT with wingpaddle | |
| 14 | 57 | 03:25:23 | Ralph Abele | Epic Endurance 18 | |
| 15 | 60 | 03:30:11 | Bob Capellini | QCC 700 | |
| 16 | 72 | 03:31:13 | Adam Klauber | Epic 18 | |
| 17 | 85 | 03:31:49 | Bill Stafford | Necky | |
| 18 | 75 | 03:31:51 | Mike McDonough | Epic 18 | |
| 19 |
78 | 03:31:58 | Tom Page | Custom Cedar Strip | |
| 20 | 71 | 03:32:10 | Jonathan Katz | Epic Fiberglass | |
| 21 | 83 | 03:33:14 | Jack Sanderson | Guillemot RBA | |
| 22 | 81 | 03:34:24 | Richard Rotnem | Epic 18 | |
| 23 | 79 | 03:38:59 | Al Peirce | Surge | |
| 24 | 63 | 03:50:50 | Ed Dvorchak | Neckey Looksha II | |
| 25 | 67 | 03:51:25 | Andrew Gallonio | Seda Glider | |
| 26 | 86 | 03:54:32 | John Surdam | CLC | |
| 27 | 73 | 03:58:22 | Rick Knelly | Seda Glider | |
| 28 | 59 | 04:13:16 | Andrew Bollinger | Mirage 580 | |
| Kayaks Fast Touring Single Women | 1 | 87 | 03:43:49 | Pam Browning | Surge |
| Kayaks Racing Single Men | 1 | 52 | 02:48:31 | Brian Heath | Thunderbolt |
| 2 | 50 | 03:00:28 | Bill Baker | Thunder bolt | |
| 3 |
53 | 03:03:30 |
David Stenglein | Thunderbolt west side boat shop | |
| 4 |
49 | 03:07:01 | Jay Appleton | Thunderbolt | |
| Kayaks Racing Single Women | 1 | 55 | 03:22:33 | Kathy Manizza | Thunderbolt |
| 2 | 54 | 04:02:50 | Deanne Brandstetter | WSBS EFT | |
| Kayaks Touring A Single Men | 1 | 102 | 03:24:28 | David Jones | Epic 18 |
| 2 | 98 | 03:26:53 | Raymond Fusco | Current Designs Stratus 18 | |
| 3 | 121 | 03:34:45 | Anthony Vladu | Pygmy Coho | |
| 4 | 109 | 03:35:40 | Murray Lord | Current Design Extreme | |
| 5 | 92 | 03:36:00 | Paul Cordella | Current Designs Caribou | |
| 6 | 94 | 03:36:29 | James Doucett | P&H Capella | |
| 7 | 107 | 03:37:12 | Greg Lesher | Current Designs Gulf Stream | |
| 8 | 110 | 03:39:07 | Rob Maisonpierre | Necky Arluk I | |
| 9 | 93 | 03:41:28 | Ciro de la Vega | NDK Greenlander Pro | |
| 10 | 128 | 03:41:50 | Robert Ashworth | Epic 18 | |
| 11 | 103 | 03:42:54 | Daryl Kelley | Nigel Dennis Explorer | |
| 12 | 108 | 03:44:32 | David Lind | Guillemot Night Heron | |
| 13 | 104 | 03:46:10 | Chris Kielb | SEDA Glider | |
| 14 | 100 | 03:50:17 | Leon Granowitz | Eddyline Falcon | |
| 15 | 112 | 03:52:00 | Greg Paquin | NDK Explorer | |
| 16 | 97 | 03:53:51 | David Filosa | Looksha IV | |
| 17 | 111 | 03:54:29 | Todd Moore | Wilderness Systems Arctic Hawk | |
| 18 | 96 | 03:57:03 | David Fasulo | Epic | |
| 19 | 105 | 03:57:35 | Jeff Lackovic | Current Designs Solstice GT | |
| 20 |
91 | 04:00:30 | Michael Chamness | NDK Greenlander Pro | |
| 21 | 115 | 04:03:26 | Chris Sherwood | Eddyline Falcon | |
| 22 | 122 | 04:07:08 | Richard Wheeler | Necky Tesla | |
| 23 | 114 | 04:09:34 | Johathan Sharlin | Arctic Hawk Wilderness Systems | |
| 24 | 101 | 04:10:46 | Daniel Jahne | Valley Jubilee | |
| 25 | 116 | 04:11:58 | Walter Shulits | EPK Sea Kayak | |
| 26 | 119 | 04:13:13 | Paul Sylvester | Guillemot RBA | |
| 27 | 89 | 04:14:05 | David Botelho | Necky Looksha iv | |
| 28 | 120 | 04:17:49 | Ken Tappen | Epic Endurance | |
| 29 | 90 | 04:18:31 | Jim Bruce | Surge | |
| 30 |
113 | 04:19:55 | Andrew Rockefeller | Current Designs Solstice ST | |
| 31 | 88 | 04:25:23 | Art Bedard | Shearwater Merganser | |
| 32 | 99 | 04:36:20 | Mehul Ganatra | Current Designs Solstice | |
| 33 | 117 | 04:52:46 | George Smith | Perception Chinook | |
| Kayaks Touring A Single Women | 1 | 123 | 03:42:57 | Sharon Barbano | Seda Impulse |
| 2 | 127 | 03:51:07 | Charlotte Holt Young | VCP ANAS ACUTA | |
| 3 | 124 | 04:11:47 | Susan Beachum | Epic 18 | |
| 4 | 125 | 04:30:01 | Carleen McOsker | Caribou Current Designs | |
| 5 | 126 | 05:31:00 | Suzanne Sweeney | Guillemot Expedition | |
| Kayaks Touring B Single Men |
1 |
132 | 04:02:21 | Ryan Flynn | Wilderness Systems |
| 2 |
95 | 04:06:40 | Rick Eliot | Greenland SOF | |
| 3 |
131 | 04:07:25 | David Cornell | NDK Romany | |
| 4 |
129 | 04:31:51 | Bryan Auday | Dagger Magellan or Kevlar Current Design | |
| 5 |
138 | 04:45:27 | Mike Taub | Aquaterra Prism Sit on top | |
| 6 |
137 | 05:21:03 | Saul Stanten | Perceptron Aquaterra Prizm | |
| 7 |
135 | 05:23:10 | Ed Morse | Wilderness systems Cape Hatteras | |
| 8 |
136 | 05:23:41 | Lynne Oconnell | Perception Carolina | |
| 9 |
133 | 05:30:19 | Dan Goodenow | Ocean Kayak Scrambler | |
| 10 | 134 | 05:36:50 | Marc Lehoullier | Necky Elaho Sport | |
| 11 | 130 | 05:43:35 | Geoffrey Barter | Badairka SOF | |
| Kayaks Touring B Single Women | 1 | 140 | 04:56:12 | Mary Beth Gangloff | P+H Capella |
| 2 | 139 | 05:22:38 | Laura Oneill Conant | Perception Carolina | |
| Kayaks Touring Double Men | 1 | 144 | 03:34:46 | Micheal Finear, Jack Finear | Adventure Extreme Tandem |
| 2 | 143 | 04:12:30 | John Edwards, Jay Edwards | Wilderness Systems Northstar | |
|
Kayaks
Touring
Double
Mixed |
1 | 145 | 02:55:32 | Thomas Mailhot, Sara Evertson |
Guillemont racing double |
| 2 |
141 | 04:28:16 | Sarah Miller, Bill Baumann | Necky Nootka | |
| 3 |
148 | 04:43:08 | Jeremiah Murphy III, Kerry Francis | Old Town Loon | |
| 4 |
147 | 04:53:49 | Julia Norton, Chip Norton | Open cockpit tandem | |
| 5 |
146 |
05:54:35 |
Paul Mongeau, Joan Meader |
Folbot Greenland II |
|
| Kayaks Touring Double Women | 1 | 142 | 05:35:49 | Tamara Baumann, Jessica Baumann | Impex Mendota |
| Multi With Cox | 1 | 9 | 02:49:00 | Ryan Railton, Alise Bellone, Kyle Ryan, Dan Allen | SS Open water four w/cox |
| 2 | 10 | 05:15:06 | Dylan Levesh-Raabe, Erik Wilhelm-Tysver, Devin Hunt, Hannah White, Rose Pleuler, Alex Gross, Laurie Hagar | Siren Song | |
| Open | 1 | 187 | 02:59:06 | Shelagh Donohoe, Bill Wolbach, Ken Parker | Triple kayak |
| 2 | 186 | 03:02:07 | Cindy McNett, Colleen Moore | 2 Person Outrigger | |
| 3 | 188 | 03:45:28 | Clement Paulsen | Virus II FL ring sliding rigger | |
| Outrigger Canoes Men | 1 | 176 | 02:29:10 | Marc Lessard, Blake Conant, Paul Dyka, Ross Flemmer, John Mathiew | Mirage (men)/ Blake Conant |
| 2 | 174 | 02:33:52 | Lex Raas, Harry Mountain, Lee Martin, Mike Handa, Doug Howard, Eric Mcnett | Experiment Lightweight | |
| 3 | 175 | 02:37:02 | Peter Heed, Sean Jennings, Nick Lysiek, Gary Aprea, Alex Sabo, Randy Martin | OCC Northeast (men)/ Gary Aprea | |
| 4 |
180 | 03:00:10 | John Edwards, Pat Leonhardt, Jim Brown, John Fulton, Kristina Kenyon, John Zeigler | Kent Island OCC/Maka Uli Kukana | |
| 5 |
171 | 03:03:17 | Carol Choi | Bora Mixed #1 -Carol Choi | |
| 6 |
177 | 03:09:37 | John Dostal, Matt Esceson, Gina Lampassi, Dave Lamoureux, Michele Bowman, Dan Liebert | OCC New England(m)/ D.Lamoureux | |
| Outrigger Canoes Mixed | 1 | 178 | 02:55:15 | Susan Maher, Rick Swan, Jim Hall, Christine Ryzycki, Debbie Hall, Tristan Stewart | Kent Island OCC/Lokahi |
| 2 |
179 | 03:11:32 | Jack Brosius, Liz Fischer, Mike Pynn, Chip Price, Doris Petitti, amy pynn | Kent Island OCC/Aina Olu Ola/D Hall | |
| 3 |
172 | 03:15:05 | Carol Choi | Bora Mixed #2-Carol Choi | |
| Outrigger Canoes Women | 1 | 173 | 03:01:53 | Nancy Andrews, Trish Heed, Patty Spectrn, Chris Wilson | Northeast OCC (w) /Nancy Andrews |
| Outrigger Single | 1 | 181 | 03:28:10 | Carolyn Brosius | |
| 2 | 185 | 03:38:21 | Reinhard Zollitsch | Surfrigger by savage river | |
| 3 | 182 | 03:43:01 | Bill Kuklinski | Current Designs Stingray | |
| 4 | 184 | 03:44:02 | Kirk Olsen | ||
| 5 | 183 | 03:45:01 | Ken Larson | Hurricane OC1 | |
| Sliding Seat Racing Double | 1 | 44 | 02:19:27 | Jeb Besser, Dan Debonis | MAAS Double |
| 2 | 48 | 02:27:10 | Ted Van Dusen, Henry Hamilton | VanDusen Advantage Heavyweight | |
| 3 | 45 | 02:27:45 | Joe Holland, Dana Gaines | Kookaburra Double | |
| 4 | 46 | 02:30:16 | Russ Cone, Peter Kermond | MAAS 2x | |
| 5 | 47 | 03:20:15 | Glen Tines, Bob Blair | MAAS double | |
| Sliding Seat Racing Single Men | 1 | 42 | 02:35:51 | Peter Schwab | Peinert Dolphin |
| 2 | 37 | 02:44:29 | Rich Klajnscek | Rec Racer II | |
| 3 | 40 | 02:46:29 | Andrew Obrien | Pienert Dolphin | |
| 4 | 38 | 03:06:39 | Wayne Lysobey | Peinert Dolphin | |
| 5 | 41 | 03:11:06 | Ray Panek | Slilding seat scull, Echo | |
| 6 | 39 | 03:37:20 | Roy McCauley | Echo | |
| 7 | 43 | 03:53:50 | Henry Szostek | Yantu | |
| Sliding Seat Racing Single Women | 1 | 36 | 02:51:20 | Gia DeAngelis | Peinert Dolphin |
| Sliding Seat Touring Double | 1 | 34 | 03:06:32 | Nulty White, Elliot Hovey | Alden Ocean Double |
| 2 | 35 | 03:26:18 | Jim Gormon, Gary Piantedosi | Wayland Marine Merry Sea | |
| 3 | 33 | 03:46:47 | Fred Dodge, Marshall Dodge | Alden ss shell | |
| Sliding Seat Touring Single Men | 1 | 32 | 03:41:36 | Bill Russell | Alden ocean shell |
| 2 | 31 | 04:14:10 | Pat Loftus | Echo Islander | |
| 3 | 30 | 04:59:41 | John Lawlor | Little River Marine Heritae Skiff | |
| 4 | 28 | 05:26:23 | David Fish | Heritage 12 Dory | |
| Surf Skis Men | 1 | 149 | 02:31:23 | Greg Barton | Epic V 10 |
| 2 | 157 | 02:46:21 | Joe Glickman | Fenn Mako Surf ski | |
| 3 | 164 | 02:48:26 | Mike McNulty | Hiki S-1x | |
| 4 | 151 | 02:53:30 | Ken Cooper | Hiki s1-x | |
| 5 | 166 | 02:57:32 | Mike Tracy | Huki s1-x Surf Ski | |
| 6 | 165 | 02:59:06 | Graeme Rockett | Fenn Mako Millenium | |
| 7 | 158 | 03:00:17 | Jeremy Grosvenor | Blue Mako Millenium | |
| 8 | 167 | 03:03:12 | Mark Webber | Mako Millenium | |
| 9 | 154 | 03:04:39 | Wesley Echols | Huki S1X | |
| 10 | 156 | 03:06:50 | Jim Gilligan | Mako xt | |
| 11 | 150 | 03:07:19 | Andrew Binks | Fenn Mako xt | |
| 12 | 153 | 03:07:38 | Timothy Dwyer | Huki S1-X | |
| 13 | 162 | 03:08:41 | Jonathan Long | Custom Kayaks Icon | |
| 14 | 159 | 03:11:07 | Sanjay Gulati | Hiki Surf Ski | |
| 15 | 161 | 03:15:18 | Tom Kerr | Mako Pro | |
| 16 | 70 | 03:17:37 | Jim Hoffman | Futura II | |
| 17 | 155 | 03:25:28 | Richard Germain | Huki SX1 | |
| 18 | 160 | 03:25:31 | Mark Jacobson | Epic v-10 | |
| 19 | 152 | 03:41:59 | Edward Duggan | Mako | |
| Surf Skis Women | 1 | 170 | 03:33:04 | Alexandra Landrum | Fenn Mako xt |
| 2 | 169 | 03:41:08 | Kinley Gregg | Futura II |